Unit Information[]

Name | Lancer of the Giant Shield Lester | ||
---|---|---|---|
Rarity | ★★★ | Cost | 8 |
Attribute | Water | Affiliation | Royal Blood |
Weapon Type | Heavy | Attack Type | Melee |
How to obtain | Normal/Rare Summon |
Attack Information[]
Deathblow | Spear Strike | Per body I put the power of the whole body. I get a little Nume enemy |
---|---|---|
Secret Technique | Drill Break | - |
Leader Skill | Power of Water | Water Units 20% ATK up |
Passive Skill | Intermediate Spear Mastery | Weapon Type 'Spear' 3% ATK up |
- | ||
Passive Skill 2 | - | - |
- |
Status Resistance[]
- | - | - | Weak | - | Normal |
Unit Status[]
Initial Max Level | 30 | Additional HP | 200 |
---|---|---|---|
Initial HP | 1530 | Maximum HP | 2890 |
Initial Attack | 480 | Maximum Attack | 1500 |
Initial Defense | 480 | Maximum Defense | 1530 |
Additional Attack | 100 | Additional Defense | 100 |